Honest comparison
Avian Hub vs Avinode for empty legs.
We are not asking you to switch. Avinode owns the broker workflow and that isn't changing. Avian Hub is a free, additive channel for the legs that your existing distribution leaves on the table.
| Dimension | Avinode | Avian Hub |
|---|---|---|
| Audience | Brokers (B2B) | Retail buyers + corporate travel |
| Pricing model | Subscription (~$700–$2,500 / mo) | Free for every operator, always (0% commission, in writing) |
| Empty-leg posting | Yes, broker trip-board | Yes, public consumer-facing marketplace |
| Exclusivity | None demanded | None — keep all your existing channels |
| Operator brand | Anonymous SKU in price grid | Brand-forward listing with photography |
| Onboarding | KYC + AOC + sales call + contract | Self-serve form or CSV paste; verification within 24h |
| Coverage | ~7,000 aircraft, global brokers | US + EU consumer demand (early) |
| Demand source | Broker RFQs | Direct buyers + corporate accounts |
| Position | Use it for broker workflow | Use it for net-new direct demand |
When Avinode wins
- You're running a broker-led sales motion and need RFQ flow.
- You depend on Avinode-native operators that won't leave the platform.
- Dispatch ops are deeply integrated (Schedaero, FL3XX) and you don't want a second tab.
When Avian Hub wins
- Your empty legs would otherwise fly empty or sell at fire-sale to brokers.
- You want the customer relationship and operator brand visible at booking.
- You prefer a written zero-commission promise to a recurring software bill.
Try the additive channel
List one leg this week. Keep Avinode running.
The fastest way to evaluate is to publish a single repositioning leg you'd otherwise fly empty. Free, non-exclusive, takes 90 seconds.